C:\>tracert steelsoldiers.com
Tracing route to steelsoldiers.com [12.222.202.34]
over a maximum of 30 hops:
1 8 ms 1 ms 1 ms DD-WRT [192.168.2.1]
2 16 ms 16 ms 15 ms 70.159.160.94
3 18 ms 18 ms 34 ms 70.159.178.129
4 18 ms 17 ms 18 ms 70.159.176.38
5 18 ms 19 ms 21 ms 12.81.16.0
6 18 ms 17 ms 22 ms 12.81.16.7
7 19 ms 18 ms 23 ms 74.175.192.62
8 32 ms 35 ms 31 ms cr2.attga.ip.att.net [12.122.140.186]
9 30 ms 31 ms 31 ms cr1.nwrla.ip.att.net [12.122.18.2]
10 30 ms 36 ms 30 ms 12.123.153.37
11 34 ms 34 ms 33 ms 12.249.78.182
12 33 ms 33 ms 33 ms cr1-vlan10.gpt1.jmfnetworks.net [12.222.203.209]
13 33 ms 63 ms 33 ms
www.steelsoldiers.com [12.222.202.34]
Trace complete.